Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
8081 fabisaN 505 115 100 1.15 47 1 h.
8082 1TabTorE 505 138 143 0.96 54 2 h.
8083 massasGOD 504 95 130 0.73 34 1 h.
8084 JOJO 504 109 131 0.83 45 2 h.
8085 ✪ Ace | エース 504 186 302 0.61 74 3 h.
8086 sergitto 504 80 44 1.81 46 2791 Sec.
8087 croWn 504 88 58 1.51 50 3472 Sec.
8088 fl4sh 504 100 63 1.58 54 1 h.
8089 toomuchcoffee 504 194 455 0.42 83 6 h.
8090 sono sharingan 504 97 74 1.31 63 1 h.
8091 ✪ Radah 504 111 117 0.94 47 1 h.
8092 valr. 504 113 117 0.96 24 1 h.
8093 LoreAlf 504 103 113 0.91 37 1 h.
8094 Tribix 504 88 69 1.27 52 1 h.
8095 botgamer 503 83 114 0.72 26 1 h.
8096 JotKa 503 111 121 0.91 60 1 h.
8097 Marko 503 135 204 0.66 38 2 h.
8098 KOZLIKWOW 503 101 98 1.03 41 1 h.
8099 AFERIONNN 503 106 98 1.08 54 1 h.
8100 Morty -iwnl 503 78 43 1.81 35 2716 Sec.
8101 el.Kimmo 503 139 217 0.64 51 3 h.
8102 Gonnar 503 143 256 0.55 68 3 h.
8103 Allah-A 503 96 83 1.15 31 1 h.
8104 felix 503 112 119 0.94 37 1 h.
8105 chrisH 503 105 96 1.09 40 1 h.
8106 Aleou2k 503 72 38 1.89 37 3431 Sec.
8107 Stevie Starfish 502 99 81 1.22 36 1 h.
8108 iZy* 502 116 114 1.01 63 1 h.
8109 Cølln 502 83 40 2.07 42 2927 Sec.
8110 Walrussian 502 83 69 1.20 38 1 h.
8111 antwolph 502 93 96 0.96 46 1 h.
8112 ✪ Leoza1 502 92 86 1.06 44 1 h.
8113 Womangamer 502 61 36 1.69 28 3021 Sec.
8114 Kisby 502 91 92 0.98 48 1 h.
8115 TheAndrew RTX A/S 502 96 72 1.33 44 1 h.
8116 ♛''''\ 502 127 238 0.53 48 3 h.
8117 pro valorant game... 502 103 114 0.90 54 1 h.
8118 Shabure 502 99 66 1.50 36 3310 Sec.
8119 billy 502 95 74 1.28 42 1 h.
8120 Kanjana 501 83 63 1.31 42 3431 Sec.
8121 CHEM1yusSs 501 79 49 1.61 36 3114 Sec.
8122 Itralliv | dsh.ic... 501 107 194 0.55 65 2 h.
8123 haunted 501 76 63 1.20 31 1 h.
8124 ?Xande 501 83 40 2.07 38 2584 Sec.
8125 Ceizard ☂ 501 108 95 1.13 54 1 h.
8126 schulle 501 82 74 1.10 40 1 h.
8127 Aelig!® 501 95 70 1.35 35 1 h.
8128 SYNCk 501 106 100 1.06 43 1 h.
8129 M3mo 501 99 59 1.67 36 1 h.
8130 Bartman 501 138 206 0.66 43 2 h.
8131 Orko™ 501 100 233 0.42 44 3 h.
8132 Boom 501 88 43 2.04 33 3070 Sec.
8133 RikiMaro 501 117 187 0.62 62 2 h.
8134 La Sauce 501 88 111 0.79 42 1 h.
8135 SoLb 501 78 50 1.56 40 3417 Sec.
8136 BlizzicK* 501 85 53 1.60 46 1 h.
8137 Memnon 501 114 128 0.89 48 2 h.
8138 ZoX 501 135 181 0.74 60 2 h.
8139 Skully 500 152 222 0.68 59 2 h.
8140 YUNG SATI 500 87 64 1.35 57 1 h.
8141 SMBD 500 98 102 0.96 45 1 h.
8142 Zer0 500 88 53 1.66 44 3163 Sec.
8143 Pode 500 97 80 1.21 50 1 h.
8144 robin skinport.co... 500 121 138 0.87 62 1 h.
8145 æ„› | fuRyy 500 99 112 0.88 43 1 h.
8146 papaGEN 500 94 97 0.96 34 1 h.
8147 Hq 500 66 91 0.72 36 1 h.
8148 Knox 500 106 77 1.37 46 1 h.
8149 FrisbyDog 500 102 114 0.89 49 1 h.
8150 Exitus 500 99 136 0.72 56 1 h.
8151 sneax 500 88 62 1.41 38 1 h.
8152 Murasakibara-kun 500 103 99 1.04 38 1 h.
8153 Risee 500 63 54 1.16 36 3516 Sec.
8154 MroKu' 500 123 150 0.82 58 1 h.
8155 sweet 499 86 91 0.94 45 1 h.
8156 Siltar 499 90 73 1.23 53 1 h.
8157 ✪ Zombo 499 100 93 1.07 54 1 h.
8158 swegginski_Sr. ッ 499 94 94 1.00 44 1 h.
8159 QUARESMAWOW`` 499 92 112 0.82 54 1 h.
8160 futureofcs 499 110 111 0.99 39 1 h.