Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
11121 𝓡𝓸𝔂𝓪ð... 330 61 56 1.08 29 2913 Sec.
11122 KraftAnka 330 47 18 2.61 26 1528 Sec.
11123 groňo 330 69 68 1.01 27 3580 Sec.
11124 FlavioFH 330 61 36 1.69 22 2788 Sec.
11125 LNZ CS.MONEY 330 52 25 2.08 30 1658 Sec.
11126 Arnolf 330 74 79 0.93 32 1 h.
11127 GeckeoS 330 76 69 1.10 36 1 h.
11128 DavidTheHunter 330 73 81 0.90 33 1 h.
11129 LiuX 330 76 85 0.89 28 1 h.
11130 Señor Taco 330 68 78 0.87 41 1 h.
11131 sabAAA. 330 71 56 1.26 45 2686 Sec.
11132 Bergdal 330 67 66 1.01 30 3278 Sec.
11133 Ung hollyshower 330 86 99 0.86 36 1 h.
11134 Aliasoff 329 69 63 1.09 24 3378 Sec.
11135 KSG 329 77 88 0.87 44 1 h.
11136 ℕǂǤ₿∅₿ 329 62 50 1.24 30 3101 Sec.
11137 Zé Peixinho 329 23 2 11.50 12 1042 Sec.
11138 d00f 329 204 592 0.34 67 8 h.
11139 sak1 329 80 87 0.91 29 1 h.
11140 why u bully me?! 329 85 101 0.84 34 1 h.
11141 av3 329 72 82 0.87 28 1 h.
11142 Kalashnikov 329 71 71 1.00 23 1 h.
11143 wusa 329 69 65 1.06 37 3520 Sec.
11144 fred 329 59 39 1.51 34 2263 Sec.
11145 Caversaccio .Kill... 329 76 104 0.73 30 1 h.
11146 Techn1c 329 63 51 1.23 31 2711 Sec.
11147 Bígg 329 95 116 0.81 39 1 h.
11148 Shintzumu 329 66 61 1.08 26 3030 Sec.
11149 fireizzz 329 78 115 0.67 34 1 h.
11150 Lille Biver 329 73 74 0.98 35 1 h.
11151 mr smasher 329 77 113 0.68 26 1 h.
11152 auDin 329 62 47 1.31 32 2985 Sec.
11153 dedee 329 65 62 1.04 42 3476 Sec.
11154 Erbsinator 329 58 44 1.31 19 2228 Sec.
11155 TomManx 329 57 55 1.03 36 2929 Sec.
11156 ByMella 329 62 84 0.73 30 1 h.
11157 stang dennis 329 51 29 1.75 20 2023 Sec.
11158 ferraro roshe 2 329 113 204 0.55 44 2 h.
11159 JavlaR 328 108 189 0.57 36 2 h.
11160 VALKIRA 328 70 64 1.09 26 3515 Sec.
11161 Akamatpic #DORETD... 328 56 55 1.01 33 3005 Sec.
11162 EasyFre 328 44 27 1.62 21 1768 Sec.
11163 Gxvin 328 61 57 1.07 28 3272 Sec.
11164 dijijess 328 78 107 0.72 39 1 h.
11165 H4ppY 328 56 44 1.27 21 2687 Sec.
11166 Calamordor 328 93 136 0.68 41 2 h.
11167 LucasDK 328 79 103 0.76 31 1 h.
11168 BLING 328 58 55 1.05 26 2899 Sec.
11169 Choji Akimichi 328 74 82 0.90 28 1 h.
11170 VpR 328 53 50 1.06 28 2547 Sec.
11171 carbon^111 328 58 50 1.16 35 2639 Sec.
11172 DeaDLyJ ✘ 328 66 78 0.84 38 1 h.
11173 LACTON 328 47 37 1.27 22 2395 Sec.
11174 trYg0 328 67 90 0.74 28 1 h.
11175 rafessiN 328 60 45 1.33 38 2205 Sec.
11176 Voojix2 328 78 86 0.90 30 1 h.
11177 Kri3g3n4K 328 91 116 0.78 35 1 h.
11178 MairyHinge 328 54 111 0.48 43 1 h.
11179 Kjerdo 328 72 67 1.07 22 1 h.
11180 jamz 327 61 40 1.52 31 2029 Sec.
11181 Banana 327 66 69 0.95 30 3395 Sec.
11182 超本能☆ 327 74 106 0.69 43 1 h.
11183 rivalyo 327 61 44 1.38 43 2532 Sec.
11184 DRIP_Nooky 327 143 324 0.44 39 4 h.
11185 stubbe 327 69 62 1.11 41 3413 Sec.
11186 Jim 327 64 62 1.03 29 1 h.
11187 kSt 327 57 45 1.26 22 2699 Sec.
11188 phoon''' 327 74 121 0.61 29 1 h.
11189 noir 327 109 213 0.51 40 2 h.
11190 Deffi;ジョナス *BS-Fu... 327 80 75 1.06 36 3548 Sec.
11191 klz 327 59 41 1.43 23 2243 Sec.
11192 Ph!L. 327 73 74 0.98 24 1 h.
11193 Shouderinoo 327 77 103 0.74 31 1 h.
11194 t4 327 73 70 1.04 29 1 h.
11195 FluxMeister 327 71 95 0.74 41 1 h.
11196 Cr0matik | #InBos... 327 56 50 1.12 25 2776 Sec.
11197 Fuckiツ 327 87 82 1.06 43 1 h.
11198 Literally Jesus 327 75 63 1.19 23 3357 Sec.
11199 uuuuuuuuuuuuuuuuu... 327 68 83 0.81 45 1 h.
11200 Dodo シ 327 61 63 0.96 19 3104 Sec.