Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
11681 Flayze 309 61 49 1.24 37 2536 Sec.
11682 shelfay 309 60 36 1.66 25 2355 Sec.
11683 NRV 309 55 53 1.03 21 3018 Sec.
11684 Nstzish 308 64 54 1.18 28 2946 Sec.
11685 ✪ PR3Y 308 52 52 1.00 18 2881 Sec.
11686 Wolvie 308 59 41 1.43 30 2559 Sec.
11687 Logang!!! 308 60 63 0.95 32 2940 Sec.
11688 tommy lee jones 308 77 87 0.88 30 1 h.
11689 KryptuZz 308 83 131 0.63 37 1 h.
11690 Yagukhan 308 65 51 1.27 24 2537 Sec.
11691 kerJe 308 55 57 0.96 32 2865 Sec.
11692 nicolas 308 66 63 1.04 41 3324 Sec.
11693 Cris7al 308 59 59 1.00 33 2821 Sec.
11694 CamIsWeird 308 88 139 0.63 35 1 h.
11695 Evert 308 60 73 0.82 27 1 h.
11696 Lombah 308 58 60 0.96 32 2670 Sec.
11697 TiguraKrasi 308 46 55 0.83 22 1 h.
11698 KYS 308 63 65 0.96 20 3156 Sec.
11699 QuBiieE 308 49 69 0.71 21 1 h.
11700 Sr. Carlos 308 65 63 1.03 21 3041 Sec.
11701 coon 308 31 29 1.06 23 1694 Sec.
11702 Dazzy 140111 308 50 44 1.13 19 2792 Sec.
11703 hoes mad 308 49 27 1.81 16 1971 Sec.
11704 50 fps legshot ma... 308 53 32 1.65 21 2180 Sec.
11705 celtz 308 52 18 2.88 20 1721 Sec.
11706 Espressov 308 91 145 0.62 27 1 h.
11707 SCOTTY 308 82 93 0.88 37 1 h.
11708 VenoM 308 97 161 0.60 39 2 h.
11709 torofl \ 307 70 91 0.76 21 1 h.
11710 Bumsemann 307 57 44 1.29 27 2248 Sec.
11711 Magp 307 99 165 0.60 36 2 h.
11712 Den skallede kok ... 307 82 140 0.58 46 1 h.
11713 Mine 307 59 62 0.95 31 3540 Sec.
11714 apostol 307 76 79 0.96 31 1 h.
11715 JULLEDETK1NG 307 69 73 0.94 23 1 h.
11716 Big Dick Big Ball... 307 56 39 1.43 31 2555 Sec.
11717 Leu Handerson 307 69 67 1.02 25 1 h.
11718 Mossy 307 54 25 2.16 25 1705 Sec.
11719 Toxy Morty 307 50 48 1.04 15 1 h.
11720 SkiNNeR 307 105 208 0.50 42 2 h.
11721 juif 307 57 44 1.29 28 3481 Sec.
11722 Bart Simpson 307 68 114 0.59 19 2 h.
11723 neeerk CS.MONEY 307 51 36 1.41 19 2137 Sec.
11724 AmX 307 51 29 1.75 31 1874 Sec.
11725 MP 307 51 36 1.41 26 2358 Sec.
11726 L1ndow 307 52 29 1.79 29 2790 Sec.
11727 MjuseFreud 307 57 32 1.78 19 2285 Sec.
11728 Frix 307 66 60 1.10 35 3082 Sec.
11729 Kamrad 307 43 23 1.86 18 1486 Sec.
11730 Ez$hadow 307 49 34 1.44 23 2108 Sec.
11731 nightwere 307 61 60 1.01 35 3380 Sec.
11732 Egooo77 307 62 53 1.16 22 2752 Sec.
11733 dexie 307 51 36 1.41 19 1960 Sec.
11734 hypernovaAimer - ... 307 75 111 0.67 33 1 h.
11735 Midget Spinner 307 65 87 0.74 16 1 h.
11736 dip 307 46 29 1.58 34 1633 Sec.
11737 hEllCy 306 47 40 1.17 21 2530 Sec.
11738 m4ks :))) 306 65 89 0.73 40 1 h.
11739 PixelParadies 306 60 60 1.00 35 3326 Sec.
11740 Rugix KA-CHOW! 306 60 59 1.01 40 2985 Sec.
11741 XaNax 306 56 57 0.98 24 1 h.
11742 syfaxjr LFT CTB 306 55 81 0.67 19 3539 Sec.
11743 DerMoechtegamer 306 64 107 0.59 43 1 h.
11744 Donald Dump 306 73 76 0.96 22 1 h.
11745 Erniu 306 61 60 1.01 34 2625 Sec.
11746 SunVibZ 306 50 40 1.25 26 2523 Sec.
11747 Realz 306 65 55 1.18 32 2895 Sec.
11748 Crowiee 306 55 47 1.17 30 2296 Sec.
11749 CHRISs 306 46 29 1.58 29 1883 Sec.
11750 koekienator 306 71 74 0.95 27 1 h.
11751 CAPPIE 306 58 56 1.03 29 3401 Sec.
11752 mulholland 306 62 43 1.44 40 2418 Sec.
11753 Kamil 306 56 80 0.70 19 1 h.
11754 ЬLУДTЪФI 306 59 67 0.88 20 3573 Sec.
11755 NickyB 306 52 66 0.78 31 1 h.
11756 BOO4KO|116 306 66 77 0.85 29 1 h.
11757 El Sch10ldan 306 62 72 0.86 26 3218 Sec.
11758 LaLLe 306 61 52 1.17 30 2750 Sec.
11759 AgiLUCKer# 306 56 50 1.12 33 3151 Sec.
11760 Sereal 306 66 59 1.11 23 2831 Sec.