Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
17121 t.tv/cluci0n 171 29 22 1.31 18 1492 Sec.
17122 Im a snakee 171 43 67 0.64 16 3354 Sec.
17123 RaidenLad 171 27 19 1.42 18 1110 Sec.
17124 EvOServa4ok 171 24 13 1.84 9 859 Sec.
17125 Keviin 171 38 44 0.86 16 2292 Sec.
17126 キルア 171 41 52 0.78 14 2701 Sec.
17127 -Tetra 171 37 41 0.90 20 2291 Sec.
17128 MANGA VERDE COM S... 171 46 58 0.79 21 3306 Sec.
17129 M.K 171 30 27 1.11 6 1623 Sec.
17130 Tentacouille 171 32 36 0.88 14 1971 Sec.
17131 ZYWOO'''' 171 47 71 0.66 18 1 h.
17132 Faxen cs.money 171 39 47 0.82 12 2426 Sec.
17133 Hybris 171 37 28 1.32 19 1421 Sec.
17134 J3NS3N 171 27 32 0.84 19 1588 Sec.
17135 Bjerring_DK CS.MO... 171 44 78 0.56 8 1 h.
17136 Thom 171 30 11 2.72 13 841 Sec.
17137 SpidderXYZ. 171 30 24 1.25 12 2209 Sec.
17138 Tommy SHELBY 171 48 96 0.50 16 1 h.
17139 Sh1nra- 171 34 34 1.00 19 1697 Sec.
17140 ♪Dj'''' 171 27 16 1.68 18 1205 Sec.
17141 zuich_ 171 39 49 0.79 25 2430 Sec.
17142 Bills- 171 37 42 0.88 16 2429 Sec.
17143 ∂⊃u!⋀ 171 37 45 0.82 24 2445 Sec.
17144 Shing 171 40 61 0.65 14 2733 Sec.
17145 MonkeyZoid 171 27 13 2.07 19 697 Sec.
17146 piaskex 171 18 11 1.63 9 802 Sec.
17147 L1me 171 44 47 0.93 14 2731 Sec.
17148 magnús atli 171 34 25 1.36 15 1513 Sec.
17149 Nodders 171 34 39 0.87 17 2302 Sec.
17150 T1ME 171 26 11 2.36 18 877 Sec.
17151 n/a 171 35 40 0.87 18 1920 Sec.
17152 BOT Teeezet 171 24 33 0.72 16 1886 Sec.
17153 yejii 171 35 32 1.09 16 1629 Sec.
17154 nonnosimo.hellcas... 171 41 86 0.47 17 1 h.
17155 babu frik 國王 171 33 40 0.82 18 2198 Sec.
17156 cleyza 171 20 4 5.00 12 465 Sec.
17157 xela™ 171 29 12 2.41 17 865 Sec.
17158 AbelJay 170 33 32 1.03 17 1794 Sec.
17159 Inexum 170 41 50 0.82 14 2918 Sec.
17160 Sykman 170 43 40 1.07 17 2058 Sec.
17161 Ðilip 170 34 49 0.69 16 2407 Sec.
17162 kub 170 30 19 1.57 10 1194 Sec.
17163 slowly 170 28 21 1.33 14 1419 Sec.
17164 Logic 170 30 33 0.90 18 1715 Sec.
17165 SnowyBuffalo. 170 47 75 0.62 24 1 h.
17166 uwu 170 31 35 0.88 16 1785 Sec.
17167 S1nän 170 34 35 0.97 16 1854 Sec.
17168 qeqerereqe 170 35 41 0.85 18 2069 Sec.
17169 shax TB 170 28 18 1.55 19 984 Sec.
17170 sprukeii 170 24 15 1.60 7 1086 Sec.
17171 Fr0xy 170 30 25 1.20 16 1527 Sec.
17172 MarcS 170 34 26 1.30 18 1427 Sec.
17173 shekisha 170 36 30 1.20 19 1578 Sec.
17174 ♛ eklekt0s 170 30 30 1.00 13 1598 Sec.
17175 Jompa 170 81 141 0.57 28 2 h.
17176 PowerMaxL 170 53 82 0.64 26 1 h.
17177 gamepaper 170 33 40 0.82 14 2372 Sec.
17178 Akaki|KoNeko ✠ 170 37 45 0.82 17 2214 Sec.
17179 foopis 170 34 40 0.85 24 2171 Sec.
17180 ☾ MELU 420 ✞ 170 27 6 4.50 7 894 Sec.
17181 𝔷𝔬𝔤𝔞ð... 170 33 30 1.10 17 1992 Sec.
17182 shoroku 170 25 36 0.69 15 2183 Sec.
17183 STANIO 170 30 38 0.78 12 2050 Sec.
17184 FIXI 170 36 51 0.70 21 2403 Sec.
17185 eksu 170 42 71 0.59 8 3433 Sec.
17186 ✪ TouBee 170 31 27 1.14 17 1398 Sec.
17187 .zRy' 170 29 20 1.45 13 2627 Sec.
17188 engine.exe 170 25 14 1.78 11 920 Sec.
17189 tmzi 170 41 68 0.60 11 2961 Sec.
17190 streem 170 52 102 0.50 28 1 h.
17191 Airmaxr 170 37 32 1.15 15 1751 Sec.
17192 Comlog 170 25 16 1.56 10 937 Sec.
17193 ERISTWIEDERDA 170 33 44 0.75 12 2908 Sec.
17194 eDe1t0nMashadW 170 26 24 1.08 17 1297 Sec.
17195 Noise 170 29 26 1.11 18 1588 Sec.
17196 Badabing Badabom 170 32 21 1.52 15 1217 Sec.
17197 Matt 170 24 17 1.41 15 1077 Sec.
17198 dr.dre 170 29 14 2.07 20 863 Sec.
17199 nocks 170 44 69 0.63 20 3334 Sec.
17200 TuPa#ErŐs 170 31 34 0.91 19 1738 Sec.