Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
17841 SHORTCUT 160 37 47 0.78 22 2153 Sec.
17842 Harbrek 160 40 58 0.68 16 2652 Sec.
17843 Kay_PM 160 22 12 1.83 13 759 Sec.
17844 JWonderchild 160 25 20 1.25 14 1306 Sec.
17845 HsBabe 160 37 45 0.82 15 2207 Sec.
17846 Ја сам кул 160 25 13 1.92 17 796 Sec.
17847 maeowo 160 29 22 1.31 20 1471 Sec.
17848 SavageGod cs.mone... 160 39 53 0.73 20 2519 Sec.
17849 Preschita 160 39 49 0.79 15 2535 Sec.
17850 HolyTear 160 35 50 0.70 18 2523 Sec.
17851 JAIBAL Standart 160 35 38 0.92 15 2162 Sec.
17852 juli 160 34 38 0.89 11 1915 Sec.
17853 caNi 160 33 43 0.76 18 2081 Sec.
17854 Lunar. 160 32 33 0.96 8 2110 Sec.
17855 geechi 160 25 18 1.38 17 996 Sec.
17856 Layla7x 160 49 74 0.66 19 1 h.
17857 *rico veen* #trad... 160 86 185 0.46 41 2 h.
17858 Reptix2k 160 38 43 0.88 16 2131 Sec.
17859 Fullvoksen Krigsm... 160 33 25 1.32 16 1780 Sec.
17860 unluckyy 160 30 13 2.30 15 884 Sec.
17861 kArma4 160 24 17 1.41 8 1155 Sec.
17862 爆头 160 35 32 1.09 20 1782 Sec.
17863 -l0was 160 30 29 1.03 14 1600 Sec.
17864 RB 160 33 20 1.65 15 1116 Sec.
17865 OXO 160 51 74 0.68 19 1 h.
17866 MushroomExpert 160 23 23 1.00 12 1301 Sec.
17867 44 160 30 39 0.76 15 2070 Sec.
17868 joenik 160 21 16 1.31 12 1054 Sec.
17869 .l1ght 160 35 39 0.89 16 2012 Sec.
17870 al1 160 38 62 0.61 19 3294 Sec.
17871 Rudolph the blyat 160 37 46 0.80 20 2098 Sec.
17872 Destidius 160 36 38 0.94 16 2029 Sec.
17873 phiLter 160 43 60 0.71 16 3061 Sec.
17874 Vi 160 33 29 1.13 10 1629 Sec.
17875 Deus 160 29 11 2.63 10 781 Sec.
17876 makemefufu 160 35 49 0.71 17 2606 Sec.
17877 BOT Tr1mp 160 34 58 0.58 23 3156 Sec.
17878 M3moRizes 160 30 27 1.11 12 1925 Sec.
17879 ✞zITxAn✞ 160 30 53 0.56 13 2692 Sec.
17880 Crazy Don 160 31 16 1.93 11 1172 Sec.
17881 LivioB 160 34 49 0.69 19 2463 Sec.
17882 Я пью Пепси Колу 160 24 21 1.14 10 1415 Sec.
17883 naredigonabaratoi... 160 29 27 1.07 19 4 h.
17884 worst 160 27 15 1.80 12 997 Sec.
17885 Siba 160 30 18 1.66 15 934 Sec.
17886 Sharum 160 31 28 1.10 11 1513 Sec.
17887 hown 160 30 27 1.11 20 1471 Sec.
17888 LevelSnap 160 36 34 1.05 15 1863 Sec.
17889 3_F_3 cs.money 160 35 60 0.58 22 3255 Sec.
17890 奇迹 160 26 32 0.81 18 1832 Sec.
17891 Sky 160 37 44 0.84 19 1939 Sec.
17892 Mangoplukker 160 30 37 0.81 17 1917 Sec.
17893 JuX4L | LFT 160 30 22 1.36 18 1255 Sec.
17894 Anto sans k et sa... 160 35 40 0.87 19 2210 Sec.
17895 ✪Kakemann 160 46 81 0.56 22 3598 Sec.
17896 AlyxDE 160 30 25 1.20 18 1427 Sec.
17897 DyyLN 159 30 26 1.15 18 1301 Sec.
17898 CoRaZooN 159 52 81 0.64 28 1 h.
17899 Eddi''''\... 159 25 22 1.13 15 1148 Sec.
17900 Esgalha 159 45 65 0.69 20 2923 Sec.
17901 jerry 159 40 37 1.08 26 1730 Sec.
17902 tekemisen meinink... 159 28 39 0.71 13 2066 Sec.
17903 CaptainGurgo 159 35 35 1.00 15 1868 Sec.
17904 wannacry 159 28 20 1.40 17 1322 Sec.
17905 ♿♿♿♿♿♿♿♿♿♿ 159 29 19 1.52 13 1011 Sec.
17906 Kenneth 159 30 27 1.11 14 1182 Sec.
17907 Leanberg 159 27 20 1.35 10 1382 Sec.
17908 sshreg 159 32 35 0.91 18 1922 Sec.
17909 Lucano 159 54 100 0.54 22 1 h.
17910 WISAIS cs.money 159 37 57 0.64 16 3297 Sec.
17911 Ilrux 159 35 40 0.87 14 2458 Sec.
17912 Sunny Smithzz 159 35 36 0.97 18 1886 Sec.
17913 Pax 159 27 35 0.77 10 2028 Sec.
17914 Kori 159 37 48 0.77 18 2319 Sec.
17915 unforgettable des... 159 25 20 1.25 14 1208 Sec.
17916 kadigeN 159 36 35 1.02 18 1715 Sec.
17917 Loodzwaar 159 96 269 0.35 30 3 h.
17918 Roar 159 46 112 0.41 17 1 h.
17919 Hawk 159 31 23 1.34 6 1202 Sec.
17920 Hall. 159 30 34 0.88 18 1713 Sec.