Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
19281 ✪ deserboi 141 33 41 0.80 14 2294 Sec.
19282 Dark Wirrow 141 36 36 1.00 13 1890 Sec.
19283 cheminal lana 141 37 46 0.80 21 2285 Sec.
19284 MyyLeXx 141 19 21 0.90 5 1054 Sec.
19285 Sp4rrow 141 35 40 0.87 19 1816 Sec.
19286 hadero 141 24 31 0.77 7 1504 Sec.
19287 SaltiestOfSeas 141 37 57 0.64 15 2953 Sec.
19288 4o4o csgofast123.... 141 30 32 0.93 13 1979 Sec.
19289 Wonderful cs.mone... 141 25 22 1.13 11 1401 Sec.
19290 Joe? 141 38 49 0.77 9 2688 Sec.
19291 quen 141 66 122 0.54 21 1 h.
19292 oli. 141 30 32 0.93 21 1524 Sec.
19293 Kaktus 141 33 48 0.68 16 2507 Sec.
19294 Defibrillator 141 42 81 0.51 8 1 h.
19295 Pipsss 141 28 25 1.12 12 1455 Sec.
19296 Kaappari 141 25 21 1.19 5 1283 Sec.
19297 Reg1sT 141 23 20 1.15 13 1099 Sec.
19298 Ibbyflipster 141 23 20 1.15 9 1218 Sec.
19299 A9 ツ 141 30 32 0.93 16 1512 Sec.
19300 Ishasakurtne 141 20 13 1.53 16 843 Sec.
19301 izM 141 34 27 1.25 17 1454 Sec.
19302 Linus Öberg 141 34 42 0.80 17 2106 Sec.
19303 ✪ nismo 141 29 30 0.96 11 1580 Sec.
19304 Næseabe 141 30 38 0.78 14 2465 Sec.
19305 SaVage 140 25 15 1.66 17 1025 Sec.
19306 nbman 140 26 14 1.85 9 846 Sec.
19307 Hoshikawa 140 23 24 0.95 12 1384 Sec.
19308 edwin medwin 140 26 43 0.60 10 2277 Sec.
19309 Stefan 140 32 42 0.76 12 2030 Sec.
19310 Kulchak V. 140 26 18 1.44 10 1040 Sec.
19311 Luk3 Buongiorno D... 140 22 24 0.91 11 1561 Sec.
19312 raqzzje 140 28 32 0.87 11 1603 Sec.
19313 spooky 140 34 48 0.70 8 2059 Sec.
19314 Leon 140 25 18 1.38 15 970 Sec.
19315 Taumaukau 140 30 34 0.88 17 1860 Sec.
19316 Covid 16-0 140 28 43 0.65 15 2436 Sec.
19317 see ya in hell 140 26 35 0.74 16 1760 Sec.
19318 deadman 140 23 34 0.67 15 1628 Sec.
19319 Drambalo 140 61 127 0.48 35 1 h.
19320 ✗ Zork ッ 140 33 35 0.94 16 2316 Sec.
19321 LuckyPies 140 34 52 0.65 17 2489 Sec.
19322 𝙗. 140 15 13 1.15 12 643 Sec.
19323 MaJu 140 30 31 0.96 18 1424 Sec.
19324 Qus7_{UA} 140 18 11 1.63 11 890 Sec.
19325 Sony 140 23 8 2.87 11 824 Sec.
19326 PENTA_QoQiiii 140 28 22 1.27 8 1510 Sec.
19327 AroX 140 39 49 0.79 15 2119 Sec.
19328 nTn 140 24 19 1.26 10 1147 Sec.
19329 fLS 140 23 20 1.15 12 1254 Sec.
19330 zun 140 19 15 1.26 10 1022 Sec.
19331 LaChevreMichto 140 21 19 1.10 8 1186 Sec.
19332 DessertDANIEL 140 29 47 0.61 15 2841 Sec.
19333 +10 -40 140 28 23 1.21 15 1319 Sec.
19334 ANANIN BURNUNU KI... 140 33 47 0.70 11 2531 Sec.
19335 marmii2k 140 21 15 1.40 8 872 Sec.
19336 csmm[m] 140 26 17 1.52 13 1179 Sec.
19337 Baby Joe 140 34 50 0.68 17 2747 Sec.
19338 gdn 140 28 31 0.90 11 1636 Sec.
19339 LangeN 140 29 29 1.00 10 1453 Sec.
19340 MAJIEWOOT 140 28 34 0.82 18 1845 Sec.
19341 z3ROK 140 27 47 0.57 10 2761 Sec.
19342 RANDOMadness 140 26 34 0.76 17 2339 Sec.
19343 NOMIZ 140 25 26 0.96 11 1618 Sec.
19344 morty 140 16 8 2.00 10 765 Sec.
19345 $witch 140 36 50 0.72 13 2777 Sec.
19346 Ace 140 27 26 1.03 13 1080 Sec.
19347 803 | futuresh!t 140 32 36 0.88 15 1640 Sec.
19348 Szostaczekk 140 20 16 1.25 13 932 Sec.
19349 Ricardo Joestar 140 36 50 0.72 21 2643 Sec.
19350 H4llow 140 29 22 1.31 8 1261 Sec.
19351 Legenda 32 140 29 34 0.85 18 1571 Sec.
19352 reficul 140 24 14 1.71 12 826 Sec.
19353 hehehehe 140 29 33 0.87 15 1661 Sec.
19354 fr0st 140 22 10 2.20 6 638 Sec.
19355 fREDDyØde ☻ [K] 140 25 12 2.08 12 840 Sec.
19356 emme- 140 22 21 1.04 14 1046 Sec.
19357 Hike Manke 140 40 92 0.43 16 1 h.
19358 Don Leone 140 36 65 0.55 16 1 h.
19359 bitO 140 40 81 0.49 14 1 h.
19360 Seczel 140 31 46 0.67 11 2193 Sec.