Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
41201 Nine-Rem 2 1 5 0.20 1 174 Sec.
41202 CroKaiin 2 2 11 0.18 2 399 Sec.
41203 VILLA 2 1 5 0.20 0 171 Sec.
41204 Raskolnikov 2 0 1 0.00 0 123 Sec.
41205 ✪ -UMBC- Luc0804 ... 2 0 1 0.00 0 84 Sec.
41206 BTSV | Domi Kumb... 2 5 13 0.38 1 620 Sec.
41207 billy the kid 2 0 0 0 76 Sec.
41208 Wirre 2 0 2 0.00 0 193 Sec.
41209 ByAdriGaming 2 0 1 0.00 0 125 Sec.
41210 Cedric 2 6 33 0.18 3 1761 Sec.
41211 deinos sauros 2 0 2 0.00 0 145 Sec.
41212 CopCat 2 2 7 0.28 1 327 Sec.
41213 Weasley 2 7 32 0.21 2 1833 Sec.
41214 C A S 2 5 23 0.21 1 1005 Sec.
41215 Carte d''''... 2 9 42 0.21 2 1964 Sec.
41216 floxx 2 3 10 0.30 1 426 Sec.
41217 Koalahund 2 0 0 0 76 Sec.
41218 spooder man 2 2 28 0.07 0 1220 Sec.
41219 haz0ld 2 0 0 0 102 Sec.
41220 bNj 2 3 8 0.37 3 341 Sec.
41221 Garm 2 0 3 0.00 0 272 Sec.
41222 The Skimask 2 1 5 0.20 0 317 Sec.
41223 SSJ Green 2 3 12 0.25 1 436 Sec.
41224 di_di 2 0 2 0.00 0 204 Sec.
41225 Daddy 2 2 23 0.08 2 882 Sec.
41226 fullspraycontrol 2 7 27 0.25 3 1071 Sec.
41227 @Tommy 2 0 1 0.00 0 58 Sec.
41228 Lorem Ipsum 2 0 0 0 53 Sec.
41229 ky 2 4 8 0.50 0 253 Sec.
41230 Jay7D 2 0 0 0 43 Sec.
41231 rocca 2 0 1 0.00 0 106 Sec.
41232 ✪ Quark 2 0 0 0 52 Sec.
41233 beeF from the eas... 2 2 5 0.40 1 208 Sec.
41234 AKUNAMATATA228 2 3 14 0.21 1 758 Sec.
41235 Jack. 2 0 0 0 106 Sec.
41236 SyntaxERROR 2 4 11 0.36 3 479 Sec.
41237 V3 2 4 11 0.36 0 395 Sec.
41238 Hidden 2 1 6 0.16 1 208 Sec.
41239 Мистер большие я 2 0 2 0.00 0 152 Sec.
41240 U.S.F_Tizi 2 0 0 0 24 Sec.
41241 máţŝέήỳ 2 0 1 0.00 0 143 Sec.
41242 Tarkus 2 3 11 0.27 1 522 Sec.
41243 The_Dirkside 2 1 7 0.14 1 440 Sec.
41244 Atombo 2 1 1 1.00 0 30 Sec.
41245 cloggers 2 0 5 0.00 0 329 Sec.
41246 Deagle King 2 2 14 0.14 2 558 Sec.
41247 Ascendic 2 7 55 0.12 4 2767 Sec.
41248 F1RKY 2 4 7 0.57 3 285 Sec.
41249 mp 2 3 12 0.25 1 520 Sec.
41250 Vrhex 2 5 25 0.20 4 1074 Sec.
41251 kiz 2 2 2 1.00 2 202 Sec.
41252 SplatrangerHD 2 1 2 0.50 0 110 Sec.
41253 ғᴘʟ 2 1 5 0.20 1 243 Sec.
41254 dm1re 2 1 4 0.25 0 208 Sec.
41255 Free 2 2 4 0.50 1 166 Sec.
41256 Ben 2 0 0 0 65 Sec.
41257 Trouble??? 2 1 3 0.33 0 248 Sec.
41258 Tibs but afk 2 0 1 0.00 0 64 Sec.
41259 JoeTheHoe 2 1 6 0.16 1 455 Sec.
41260 mocasz ESA 2 2 13 0.15 1 533 Sec.
41261 xeno 2 1 5 0.20 1 222 Sec.
41262 K13_Freazer | CS.... 2 16 65 0.24 6 2666 Sec.
41263 Kartoffelpufferma... 2 0 23 0.00 0 711 Sec.
41264 ну все не ной!!! 2 12 45 0.26 8 1951 Sec.
41265 LeNainFormation 2 3 24 0.12 0 1022 Sec.
41266 Waddehaddeduddeda 2 0 2 0.00 0 151 Sec.
41267 Goku (AMIN) 2 10 47 0.21 2 2319 Sec.
41268 [FR] SkiLyN 2 3 15 0.20 0 738 Sec.
41269 Fluxy 2 0 4 0.00 0 157 Sec.
41270 ggrsgm 2 1 1 1.00 0 550 Sec.
41271 yambl4 2 2 10 0.20 1 495 Sec.
41272 Anykeys 2 0 2 0.00 0 139 Sec.
41273 Sceptix 2 1 2 0.50 1 106 Sec.
41274 TerroN 2 2 7 0.28 2 480 Sec.
41275 Hazard 2 3 11 0.27 1 520 Sec.
41276 filleralle 2 0 8 0.00 0 451 Sec.
41277 DerLqppen 2 0 5 0.00 0 226 Sec.
41278 Panchina 2 0 1 0.00 0 72 Sec.
41279 Noahh LFT 2 0 0 0 79 Sec.
41280 BadGenderAlert Ke... 2 1 4 0.25 0 321 Sec.