Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Undefined offset: 0 in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104

Notice: Trying to access array offset on value of type null in /var/www/ranking-production.hsfactory.net/levels-ranks-web/web_dev/app/page/general/sidebar.php on line 104
No Translation
Home
Steam
Discord
Twitter
HLStats page
Purchase VIP
Players Statistics
Rank Distribution
Mute List
Ban List
Players Statistics
# Player Pontos Rank Kills Deaths K/D HeadShots Playtime
9921 Zester1 384 68 51 1.33 35 2779 Sec.
9922 Creax 383 84 96 0.87 44 1 h.
9923 age 16 turned opp... 383 68 63 1.07 31 3377 Sec.
9924 .heydey csgofast1... 383 111 158 0.70 42 2 h.
9925 Hubeross 383 46 60 0.76 14 3312 Sec.
9926 LaGaLaGa 383 72 50 1.44 46 2835 Sec.
9927 iNFiNiTiV 383 72 35 2.05 31 2339 Sec.
9928 Cyclone 383 56 39 1.43 24 2687 Sec.
9929 Lidlberg 383 78 58 1.34 28 1 h.
9930 Stefan Tigara 383 138 313 0.44 45 4 h.
9931 !rs 383 130 229 0.56 60 3 h.
9932 ITZRADIMA 383 65 84 0.77 43 1 h.
9933 Que Pesto? 383 113 252 0.44 36 3 h.
9934 SHIASSI 383 55 41 1.34 27 2202 Sec.
9935 AnÿS 383 51 20 2.55 31 1760 Sec.
9936 TC 383 61 49 1.24 33 3431 Sec.
9937 Bob 383 82 71 1.15 39 3494 Sec.
9938 YOUR HATE 383 72 77 0.93 26 1 h.
9939 blaziiN 383 79 68 1.16 34 3323 Sec.
9940 faen faen 383 63 58 1.08 25 3531 Sec.
9941 Robert I. 383 128 223 0.57 54 3 h.
9942 NOTORIOUSd2 383 73 68 1.07 30 1 h.
9943 AdeM 383 65 62 1.04 22 3546 Sec.
9944 blind 383 88 97 0.90 27 1 h.
9945 -jN$- 382 86 104 0.82 34 1 h.
9946 Hanisch 382 128 240 0.53 55 3 h.
9947 Slak0th 382 115 202 0.56 55 2 h.
9948 Pelouss 382 84 80 1.05 50 1 h.
9949 NIDDY 382 69 58 1.18 50 2776 Sec.
9950 fuckcicle 382 83 63 1.31 28 1 h.
9951 mini t rex 382 66 42 1.57 35 2313 Sec.
9952 Zooma 382 77 86 0.89 34 1 h.
9953 ██████████ 382 89 105 0.84 55 1 h.
9954 Taha 382 83 87 0.95 26 1 h.
9955 psh3mek 382 106 157 0.67 48 2 h.
9956 Sterling Archer 382 63 41 1.53 26 2856 Sec.
9957 Saw ur dick last ... 382 97 138 0.70 28 1 h.
9958 MRV 382 69 83 0.83 40 1 h.
9959 snag 382 74 61 1.21 31 3588 Sec.
9960 Hobo 382 75 80 0.93 43 1 h.
9961 Andwer17 382 104 139 0.74 40 1 h.
9962 arch3sky 382 81 84 0.96 41 1 h.
9963 ref u 382 66 36 1.83 43 1775 Sec.
9964 shado' 382 66 65 1.01 28 1 h.
9965 VIVA LA RESISTANC... 382 73 68 1.07 24 1 h.
9966 T-Eazy 382 79 73 1.08 43 1 h.
9967 dyla 382 70 54 1.29 43 2964 Sec.
9968 -T3- 382 55 38 1.44 34 2715 Sec.
9969 $haps 382 75 69 1.08 37 1 h.
9970 ✪CuzimLucky | 運のた... 381 103 139 0.74 47 1 h.
9971 [V]alentin 381 72 53 1.35 24 1 h.
9972 QUE OTA 381 70 54 1.29 31 2699 Sec.
9973 doof 381 141 234 0.60 49 3 h.
9974 ColAffex 381 78 70 1.11 35 1 h.
9975 4r- 381 62 40 1.55 42 2383 Sec.
9976 AxMurdr 381 81 78 1.03 46 1 h.
9977 bilio 381 46 21 2.19 18 1786 Sec.
9978 duck 381 75 71 1.05 46 1 h.
9979 sigi 381 72 83 0.86 35 1 h.
9980 DeadBoundGaming 381 85 91 0.93 35 1 h.
9981 sirrFX 381 63 41 1.53 27 2520 Sec.
9982 IFYOUREREADINGTHI... 381 61 26 2.34 37 1901 Sec.
9983 SOTO 381 73 95 0.76 39 1 h.
9984 Gh1LL1 381 76 67 1.13 28 3512 Sec.
9985 Tragon 381 71 64 1.10 25 1 h.
9986 bojka- 381 95 124 0.76 31 1 h.
9987 _LvIv_ 381 86 105 0.81 50 1 h.
9988 authenyc 381 79 62 1.27 46 3306 Sec.
9989 Big Sloong Hamre 380 95 160 0.59 57 1 h.
9990 pusEx 380 82 83 0.98 36 1 h.
9991 Admr 380 80 123 0.65 48 1 h.
9992 AiRMaxw0w :7 380 79 79 1.00 33 1 h.
9993 swx⚡ I.❤ 380 58 37 1.56 37 2281 Sec.
9994 ✪ FLORINOFF 380 84 97 0.86 45 1 h.
9995 Azichu 380 83 92 0.90 26 1 h.
9996 DanTheMan 380 90 83 1.08 31 1 h.
9997 moo 380 64 69 0.92 36 1 h.
9998 Beast 380 62 40 1.55 32 2250 Sec.
9999 Deivil 380 71 66 1.07 31 3444 Sec.
10000 shreddie 380 78 93 0.83 43 1 h.